Why we publish our pricing
Doctors are time-poor professionals. You should be able to see what things cost before deciding whether to get on a call. Almost no agency in the medical marketing space publishes pricing. We think that is wrong.
Our published prices use "from" to set expectations. Actual quotes depend on scope (page count, content volume, platforms, and complexity). But you will always know the ballpark before we talk.
Practice Marketing
| Service | Price | What is included |
|---|---|---|
| Website Build | From $4,500 | AHPRA-compliant website: homepage, about/bio, condition and procedure pages, patient resources, contact. Mobile-responsive, SEO-optimised, schema markup. Hosting setup. |
| Website + Content Launch | From $5,500 | Everything above plus initial blog articles, Google Business Profile optimisation, directory listings (HealthShare, HotDoc, Doctify), and initial SERP audit. |
| Ongoing Content + SEO | From $1,500/month | AHPRA-compliant blog articles in your voice, monthly SERP report, Google Business Profile management, procedure and condition pages as needed. 3-month minimum. |
| Full Service | From $2,800/month | Everything in Ongoing plus Google Ads management, LinkedIn content, cross-posting to Medium, quarterly strategy review, and priority support. |
Typical quotes by practice size
| Practice scope | Website Build | Monthly Retainer |
|---|---|---|
| Small practice (8-12 pages, blog only) | $4,500 - $5,500 | $1,500 - $1,800/month |
| Mid practice (15-20 pages, blog + GBP) | $5,500 - $7,000 | $2,000 - $2,800/month |
| Large practice (22+ pages, full service) | $7,000 - $9,000 | $2,800 - $3,600/month |
Reputation Repair
| Service | Price | What is included |
|---|---|---|
| Analysis Pack | $500 | 45-minute narrative conversation, full SERP audit with screenshots, narrative map, voice profile, topic bank, suppression score. Delivered as branded report plus portal access. |
| Monthly Retainer | From $2,000/month | 6-8 articles per month across blog and platforms, monthly SERP tracking, cross-posting (Medium, LinkedIn), strategy adjustments. 6-month minimum. |
| Premium | From $3,500/month | Everything in Monthly plus content removal attempts (publisher requests, APC complaints), legal referral coordination, priority publishing, 10-12 articles per month. |
Add-ons (either service line)
| Add-on | Price |
|---|---|
| Additional blog articles | From $200/article |
| Procedure or condition page | From $300/page |
| AHPRA compliance audit (existing site) | Free initial review |
| Google Ads setup and management | $500 setup + $350/month |
| Video consultation or strategy session | $250/hour |
How quoting works
- You get in touch and tell us what you need
- We review your current online presence (free)
- We send a written quote with a clear scope of work
- You approve the quote before any work begins
- No surprises, no scope creep, no hidden fees
Contact: clare@narrativedigital.com.au
Frequently Asked Questions
Why do you use "from" pricing?
Because the final price depends on the scope of work: how many pages, how many articles, which platforms, and the complexity of your situation. The "from" price tells you the starting point so you can decide if we are in your budget before getting on a call.
Are there lock-in contracts?
Monthly retainers have minimum terms (3 months for practice marketing, 6 months for reputation repair) because meaningful results take time. After the minimum, you can cancel with 30 days notice.
Do you offer discounts for new practices?
We offer early partnership pricing for practices that are willing to provide a case study or testimonial (within AHPRA guidelines). Ask us about this when you get in touch.
What payment methods do you accept?
Bank transfer and credit card. Website builds are invoiced 50% upfront and 50% on completion. Monthly retainers are invoiced at the start of each month.